Judge: Viv Hovell Placed Rosettes to 6
Pos Handler Dog Result Time Points
1 Jill Oliver Ginny Clear 19.725 28
2 Louise Clayton Mabel Clear 19.751 27
3 Sarah Langman Basil Clear 22.245 26
4 Sue Swain Ben Clear 22.891 50†
5 Sally Grant Molly Clear 23.528 48†
6 Elaine Kent Ziggy Clear 23.663 23
7 Dorothy Hill Buzz Clear 24.065 22
8 John Clayton Betty Clear 25.628 21
9 Rachel Dutton Jack Clear 26.847 20
10 Summer Clark Earl Clear 26.931 19
11 Caragh McGrath Sam Clear 27.528 18
12 Caragh McGrath Mikey Clear 28.451 17
13 Bob Wakelin Ruby Clear 29.023 16
14 Dorothy Hill Toby Clear 29.042 15
15 Catherine Harrison Lottie Clear 31.517 14
16 Richard Ludlow Tia Clear 38.466 13
17 Julie Martin Daisy Clear 40.925 12
18 Jackie Sharp Ratty Clear 42.607 11
19 Caroline Dawson Maisie 5 23.568 10
--- Jane Morley Lacey E 0 0
--- Katherine Pritchard Oscar E 0 0
--- Katherine Pritchard Rolo E 0 0†
--- Iain Langman Tiffin E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk